Size Chart
Forty Five Brand — Size Guide
All measurements are in centimetres (cm) and inches (in). If you're between sizes, we recommend sizing up for a relaxed fit.
Tops & Hoodies
| Size | Chest (cm) | Chest (in) | Length (cm) | Length (in) | Shoulder (cm) |
|---|---|---|---|---|---|
| XS | 86–91 | 34–36 | 66 | 26 | 42 |
| S | 91–96 | 36–38 | 69 | 27 | 44 |
| M | 96–101 | 38–40 | 72 | 28 | 46 |
| L | 101–107 | 40–42 | 74 | 29 | 48 |
| XL | 107–112 | 42–44 | 76 | 30 | 50 |
| XXL | 112–117 | 44–46 | 79 | 31 | 52 |
Bottoms
| Size | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) | Inseam (cm) |
|---|---|---|---|---|---|
| XS | 66–71 | 26–28 | 86–91 | 34–36 | 76 |
| S | 71–76 | 28–30 | 91–96 | 36–38 | 76 |
| M | 76–81 | 30–32 | 96–101 | 38–40 | 78 |
| L | 81–86 | 32–34 | 101–107 | 40–42 | 78 |
| XL | 86–91 | 34–36 | 107–112 | 42–44 | 79 |
| XXL | 91–96 | 36–38 | 112–117 | 44–46 | 79 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, just above your hips.
- Hip: Measure around the fullest part of your hips.
- Inseam: Measure from the crotch seam to the bottom of the leg.
- Length: Measured from the highest point of the shoulder to the hem.
Still unsure? Email us at info@fortyfivebrand.com and we'll help you find the right fit.